 | Magazine: Material Handling Management (Free Subscription) Penton Media, Inc. MHM delivers thought-provoking, high-quality, fact-based editorial that supports the contemporary view of material handling and logistics as functions that support the bottom line and ultimately enhance an organization's profitability. Readers rely on MHM to learn about cutting-edge trends, new product innovations and best practices that help them work smarter, faster, safer and more efficiently. They count on MHM to provide critical reporting and analysis that won't be found anywhere else. | | | | |
 | Magazine: MDT (Free Subscription) Advantage Business Media MDT reaches design engineers, R&D and technical personnel who work at medical device manufacturers, contract manufacturers, in-vitro diagnostic and pharmaceutical manufacturing firms. MDT is published 9 times a year (monthly except bi-monthly in Jan/Feb, July/Aug and Nov/Dec) and is available in Print or Digital format. | | | | |
 | Magazine: Medical Design (Free Subscription) Penton Media, Inc. Each issue of Medical Design provides readers the latest technical developments, innovative material and components, and critical viewpoints. Each issue includes updates from the FDA, a medical production machine of the month, show previews, and information on tubing, electronic components, and contract manufacturers. | | | | |
 | Magazine: Microwave Engineering Europe (Free Subscription) European Business Press Microwave Engineering Europe is the leading journal for microwave professionals, serving microwave and RF engineers in design and management with concise, authoritative coverage of mobile communications, radar, satellite communications and industrial applications of radio frequency technology. European subscribers will receive the print edition while subscribers in other countries will receive the digital edition via email. | | | | |
 | Magazine: Microwave Product Digest (Free Subscription) Octagon Communications Microwave Product Digest: Serves the government/military OEM and user market field including: electronic warfare, radar, telemetry, and CATV broadcast systems, ground support, communications, test and measurement equipment, navigation, active and passive components, industrial & academic laboratories. | | | | |
 | Magazine: Microwaves & RF (Free Subscription) Penton Media, Inc. Published monthly, the magazine serves as a continuing-education guide for engineering professionals involved in the design of components, software, subsystems, and test equipment for automotive, commercial, industrial, medical, and military applications for high-frequency electronics. | | | | |
 | Magazine: Military & Aerospace Electronics (Free Subscription) PennWell Corporation Military & Aerospace Electronics editorial covers topics such as Navigation/Guidance, Avionics, Missile Systems, Communication Systems, Electronic Warfare, Simulation/ Training Systems, Unmanned Vehicles, Nanotechnology, Biometrics, Homeland Security, Shipboard Electronics, Reconnaissance Equipment and other relevant topics to military professionals in organizations such as the Department of Defense (DOD), NASA, FAA, CIA, FBI, NSA, Defense Contractors, Prime Contractors, Subcontractors/ Integrators, Electronics Manufacturers, Defense Systems Vendors, and R&D, among others. | | | | |
 | Magazine: Motion System Design (Free Subscription) Penton Media, Inc. It covers motion control and power transmission. From motors, drives and controllers to sensors, gears and belts, the editorial package focuses on how these components work together to create motion. It is edited for OEM, design/manufacturing and plant engineers, independent consultants and systems integrators. | | | | |
 | Magazine: NASA Tech Briefs (Free Subscription) Associated Business Publications International Authored by the engineers or scientists who did the work, the briefs span a wide array of fields, including electronics, physical sciences, materials, computer software, mechanics, machinery/automation, manufacturing/fabrication, mathematics/information sciences, and life sciences. NASA Tech Briefs also contains feature articles on successful NASA spinoffs, profiles of NASA tech transfer resources, news briefs, and application stories. Regular columns describe new patents, industry products, software, and literature. | | | | |
 | Magazine: New Equipment Digest (Free Subscription) Penton Media, Inc. As the leading monthly source of information on innovative products for general industry, NED serves more than 200,000 plant operations, maintenance, engineering, production, purchasing and administrative personnel in more than 100,000 facilities throughout the United States. | | | | |
 | Magazine: OrthoTec (Free Subscription) Canon Communications LLC It is read by design engineering, manufacturing, and specifying personnel who need information on manufacturing techniques, materials, components, equipment, and services. Regular issues contain feature articles relevant to precision manufacturing, industry news, and news about products and services. | | | | |
 | Magazine: Photonics Spectra (Free Subscription) Laurin Publishing Company Photonics Spectra promotes an international dialogue among the engineers, scientists and end users who develop, commercialize and buy photonics products. Photonics Spectra is unique in that it provides both technical and practical information for every aspect of the global industry, integrating all segments of photonics: optics, lasers, imaging, fiber optics, electro-optics and photonic component manufacturing. | | | | |
 | Magazine: Powder Bulk Solids (Free Subscription) Canon Communications LLC Powder Bulk Solids' editorial provides news of the latest operational and technological advancements within the dry processing industry with a combination of focused editorial reviews on equipment and services, technical features, case histories, company profiles and test facility applications. It is used by engineers, plant/process management and corporate administrators who are actively searching for information on new products, systems and services. | | | | |
 | Magazine: Process Engineering (Free Subscription) Centaur Media plc Every issue of the magazine contains:- the latest news, views and developments from the process sectors
- in-depth features and case studies of equipment in action, along with research and technology developments
- industry-specific supplements like Food Xpress, Chem Xpress and many more
- equipment focus - looking in-depth at selected technologies each month
| | | | |
 | Magazine: Processing & Control News Europe (Free Subscription) Thomas Industrial Media Processing & Control News Europe presents and reports 6x a year on the latest products, suppliers and solutions that are available and valuable to the European processing professionals. It covers every aspect of process engineering including process and plant control, plant operation and quality control, maintenance, energy and health, safety and environmental issues. | | | | |
 | Magazine: Produits Equipements Industriels (Free Subscription) Thomas Industrial Media Produits Equipements Industriels est le principal magazine français présentant les produits nouveaux et les dernières solutions disponibles sur le marché. Publié 10x par an, Produits Equipements Industriels offre dans chaque numéro des informations sur les automatismes, les moteurs et entraînements, test et mesure, l'acquisition de données, l'hydraulique et pneumatique ainsi que l'électronique industrielle. | | | | |
 | Magazine: R&D (Free Subscription) Advantage Business Media R&D reaches lab, R&D and project managers across all industries, government and universities. R&D is available in Digital or Print format and is published 7 times a year. | | | | |
 | Magazine: RFID Journal (Free Subscription) RFID JOURNAL LLC Published bimonthly, RFID Journal magazine focuses on big-picture, strategic issues, including the latest business case for RFID, deployment strategies and adoption trends, in various industries and around the world. This is an essential resource, providing critical information for any executive looking to deploy RFID.
Subscribe to RFID Journal for just $149 per year, that's a 21% savings off the $189 cover price, plus sign up for free RFID e-newsletters.
Yes, I'd like to receive my RISK-FREE issue of RFID Journal. If I like the publication and choose to continue receiving it, I will sign up to become a premium member and receive instant access to the world's largest RFID knowledgebase, featuring online case studies, best practices, how-to stories and so much more. This special offer entitles you to a subscription for just $149 per year. That's a 21% savings off the standard $189 price! If I am not completely satisfied, I will not receive the next issue, and no further action will be necessary, but the FREE trial issue will still be mine to keep, no matter what! | | | | |
 | Magazine: Solid State Technology (Free Subscription) PennWell Corporation Solid State Technology is the most complete source of information for wafer fab engineers, operators, and managers; tools and materials suppliers; and semi-conductor researchers. It provides information on the latest process, equipment and materials technologies for semiconductor and thin-film device and microstructure manufacturing. | | | | |
 | Magazine: Technische Revue (Free Subscription) Thomas Industrial Media Die kompakten Produktinformationen sind einfach und schnell zu lesenund besprechen die neuesten auf dem Markt erhältlichen Produkte inprägnanter Form. Dies hilft dem Ingenieur, auf dem letzten Stand der Technik zu bleiben und die für seine Bedürfnisse adäquaten Anwendungen und Produkte zu finden. | | | | |
 | Magazine: Vision Systems Design (Free Subscription) PennWell Corporation Vision Systems Design gives machine vision systems and image processing professionals their own magazine that focuses 100% on designing or integrating image-capture, processing, storage, transmission or output products for a wide range of scientific, medical industrial and military/aerospace applications. | | | | |
|
|